top of page

2011 Overall Rankings

  1. Cam Newton | QB | Auburn

  2. Nick Fairley | DT | Auburn

  3. A.J. Green | WR | Georgia

  4. J.J. Watt | DE | Wisconsin

  5. Tyron Smith | OT | USC

  6. Patrick Peterson | DB | LSU

  7. Prince Amukamara | CB | Nebraska

  8. Robert Quinn | DE | UNC

  9. Von Miller | OLB | Texas A&M

  10. Julio Jones | WR | Alabama

  11. Cameron Jordan | DT | California

  12. Blaine Gabbert | QB | Missouri

  13. Aldon Smith | OLB | Missouri

  14. Akeem Ayers | OLB | California

  15. Marcel Dareus | DT | Alabama

  16. DeQuan Bowers | DE | UNC

  17. Brandon Harris | CB | Miami

  18. Duke Williams | S | Nevada

  19. Ryan Kerrigan | OLB | Purdue

  20. Mark Ingram | RB | Alabama

  21. Jimmy Smith | CB | Colorado

  22. Jabaal Sheard | OLB | Pittsburgh

  23. Rodney Hudson | OG | Florida St

  24. Ryan Mallett | QB | Arkansas

  25. Ryan Williams | RB | Virginia Tech

  26. Adrian Clayborn | DE | Iowa

  27. Christian Ponder | QB | Florida St

  28. Colin Kaepernick | QB | Nevada

  29. Mason Foster | LB | Washington

  30. Danny Watkins | OG | Baylor

  31. Nate Solder | OT | Colorado

  32. Kyle Rudolph | TE | Notre Dame

bottom of page